skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 317

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Toby Deluca COLT45 15 49 11 20 13 5 1 1 30 5 1 13 1 4 4 0 1 .408 .473 .612 1.085 0 0 53
22 Chris Gutierrez COLT45 15 52 13 23 16 5 2 0 32 6 0 8 0 11 10 1 1 .442 .500 .615 1.115 0 0 56
12 Jonathan De Los Reyes REDSOX 14 37 7 7 5 2 0 0 9 5 0 1 0 2 0 0 0 .189 .286 .243 0.529 0 0 37
34 Alberto Nieves BIRDS 14 40 7 10 8 2 0 0 12 6 1 4 0 4 2 0 0 .250 .333 .300 0.633 2 0 48
1 Alvin Lee REDSOX 14 39 14 17 12 4 0 1 24 8 0 5 1 6 2 0 0 .436 .542 .615 1.157 0 0 44
25 Barek McCann REDSOX 14 42 5 15 10 5 0 0 20 2 0 5 2 13 4 0 0 .357 .404 .476 0.880 1 0 42
2 Donavin Crisostomo COLT45 14 38 8 10 7 1 0 2 17 11 0 8 1 14 5 0 0 .263 .431 .447 0.879 1 0 48
15 Alex Tapia REDSOX 14 49 13 13 9 3 0 1 19 2 0 1 1 8 2 0 2 .265 .308 .388 0.695 0 0 45
21 Frank Padilla Jr COLT45 14 34 6 9 8 0 0 0 8 6 0 5 3 4 0 0 1 .265 .419 .235 0.654 0 0 43
64 Robby Carle BIRDS 14 29 6 6 5 0 0 0 5 4 0 5 0 6 2 0 0 .207 .303 .172 0.475 0 0 32
1 Jeremy Simon BIRDS 14 46 9 18 15 1 0 1 21 5 0 11 3 6 4 0 0 .391 .481 .457 0.938 0 0 54
1 Dominic Padilla COLT45 14 55 11 21 16 3 1 1 29 3 0 11 0 10 9 1 0 .382 .414 .527 0.941 0 0 56
10 Mario Ortega HTX 13 43 14 16 12 3 0 1 22 3 0 10 1 3 2 0 0 .372 .426 .512 0.937 0 0 45
6 Chase Flickinger GOATS 13 35 11 7 6 1 0 0 8 4 0 4 2 9 3 0 0 .200 .310 .229 0.538 1 0 42
15 Robert Perez COLT45 13 35 4 10 9 1 0 0 11 7 0 3 0 14 3 0 0 .286 .405 .314 0.719 0 0 41
11 Todd LeCompte HTX 13 43 7 16 15 1 0 0 17 1 0 10 2 7 10 3 0 .372 .404 .395 0.800 1 0 45
2 Chandler White GOATS 13 29 9 7 6 1 0 0 8 9 0 3 2 6 0 0 0 .241 .450 .276 0.726 0 0 40
24 Kevin Roque REDSOX 13 43 1 9 8 0 1 0 11 1 0 1 0 5 1 0 0 .209 .227 .256 0.483 0 0 44
15 Carlos Andrade HOTSHO 13 33 6 10 10 0 0 0 10 5 0 6 1 5 0 0 0 .303 .410 .303 0.713 0 0 3
00 Matt Wolff BIRDS 13 44 15 16 13 3 0 0 19 5 0 5 0 7 4 0 0 .364 .429 .432 0.860 0 0 49
5 DeAnthony Bennett COLT45 13 35 7 8 5 3 0 0 11 8 0 2 0 14 1 0 0 .229 .372 .314 0.686 0 0 40
4 Cody LeCompte HTX 12 35 11 10 10 0 0 0 10 9 0 0 0 4 0 0 0 .286 .432 .286 0.718 0 0 44
47 Rene Moreda BIRDS 12 38 13 13 6 3 3 1 25 7 0 6 2 4 2 0 0 .342 .468 .658 1.126 0 0 47
3 Reed Seeley HOTSHO 12 31 5 11 9 2 0 0 13 9 0 5 0 10 0 0 0 .355 .500 .419 0.919 0 0 2
2 Austin Eggers HTX 12 29 6 3 2 0 1 0 5 5 0 7 3 9 2 0 0 .103 .282 .172 0.454 2 0 35
27 Richard Rojas CUBA 12 41 14 16 7 4 2 3 33 5 0 17 1 10 7 1 0 .390 .468 .805 1.273 0 0 47
22 Deacon Makris PADRES 12 31 6 8 3 4 0 0 11 4 0 11 0 5 1 1 0 .258 .343 .355 0.698 0 1 29
58 Badih Elarba COLT45 12 31 10 12 7 2 0 3 23 9 0 14 0 5 0 0 1 .387 .525 .742 1.267 0 1 40
13 Raul Riera GOATS 12 35 6 9 9 0 0 0 9 7 1 11 1 3 0 0 0 .257 .386 .257 0.644 1 0 44
4 Matt Segars GOATS 12 30 2 6 6 0 0 0 6 4 0 5 3 2 0 0 0 .200 .351 .200 0.551 0 0 37

Page 1 of 11

Displaying Results 1 - 30 of 317

Page 1 of 5

Displaying Results 1 - 30 of 132

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Brian Allec BIRDS 13 1 1 3 2 0 27 7 5 2 0.67 0 13 0 31 1 1 0 2 415 2 259 156 89 .079 0.74
14 Darwing Ereu REDSOX 10 6 1 0 0 0 64 19 30 7 0.98 2 7 1 40 0 1 1 0 125 0 71 54 35 .543 0.41
43 Osman Cardenal BIRDS 9 7 1 0 0 0 45 41 21 20 4.00 3 7 1 27 5 8 0 5 594 0 415 179 196 .209 1.07
29 José Cheche Rodriguez CUBA 9 5 0 0 0 0 35 22 6 5 1.29 2 4 0 41 5 3 0 3 118 0 80 38 6 .667 0.74
4 Toby Deluca COLT45 8 4 1 1 0 0 45 1/3 27 24 11 2.18 4 9 0 38 3 7 2 3 598 1 368 231 178 .152 0.79
34 Erick Zeron-Santos COLT45 8 2 0 1 0 0 12 2/3 7 3 0 0.00 0 10 0 14 0 1 0 3 254 1 137 117 59 .119 1.34
18 Ulysus Rodriguez PADRES 8 3 1 0 0 0 41 39 18 16 3.51 1 9 0 34 2 0 0 1 412 1 97 74 83 .470 1.17
51 Tim Jones GOATS 8 3 1 0 0 0 38 24 12 7 1.66 0 10 0 42 2 3 0 5 598 2 414 184 51 .471 0.89
24 Edward Baray MARL 7 1 2 0 0 0 30 31 16 11 3.30 1 11 0 27 3 4 1 1 501 1 232 137 91 .341 1.40
16 Ryan Brooks HTX 7 2 1 2 2 0 24 28 17 14 5.25 1 17 0 26 2 2 2 1 91 0 60 31 29 .966 1.88
27 Sebastian Morin BRAVES 7 0 1 0 0 0 17 16 16 12 6.35 3 20 0 0 0 0 0 0 41 0 10 15 8 .000 2.12
12 Andrew Christjoy PADRES 7 2 4 0 0 0 21 2/3 33 34 24 9.97 3 14 1 15 2 2 1 6 382 5 42 29 46 .717 2.17
12 Raul Alaniz COLT45 7 1 1 1 0 0 19 2/3 8 5 5 2.29 1 13 0 27 1 1 0 5 329 3 185 144 82 .098 1.07
1 Dominic Padilla COLT45 6 4 0 0 0 0 30 27 12 11 3.30 3 8 0 22 2 4 0 1 505 2 302 203 129 .209 1.17
1 Austin Bernard MARL 6 1 0 1 0 0 16 4 4 4 2.25 0 5 0 12 0 1 0 2 233 0 61 60 30 .133 0.56
70 Elder Venega CUBA 6 0 0 0 0 0 2 2/3 4 2 3 10.12 0 3 0 3 0 0 0 0 6 0 6 11 1 .000 2.62
31 Cory Carter GOATS 6 1 2 1 0 0 10 1/3 19 18 16 13.94 0 11 0 4 0 2 0 1 269 0 157 112 16 .188 2.90
25 Joshua Tilton BRAVES 5 0 4 0 0 0 15 2/3 19 24 18 10.34 1 16 0 10 0 1 0 1 98 1 26 30 11 .727 2.23
7 Juan Mena CUBA 5 3 0 0 0 0 10 5 1 1 0.90 0 3 0 14 2 1 0 0 38 0 25 13 8 .625 0.80
33 Christian Fernández CUBA 5 1 0 1 0 0 7 2/3 3 0 0 0.00 0 3 0 12 0 0 0 0 17 0 18 3 3 1.000 0.78
15 Robert Perez COLT45 5 1 0 0 0 0 12 1/3 14 6 3 2.19 0 11 0 9 1 2 0 1 232 3 126 106 62 .226 2.03
30 Chris Bueno WAR 5 0 2 1 1 0 5 3 3 3 5.40 1 0 0 10 1 1 1 1 39 0 30 9 13 .231 0.60
17 Jacob De La Cerda WAR 5 1 2 0 0 0 17 1/3 11 8 4 2.08 0 3 0 6 1 1 0 0 47 0 33 14 16 .688 0.81
14 Eric Yelding MARL 5 1 1 0 0 0 20 1/3 12 9 7 3.10 1 16 0 23 1 1 0 3 219 1 49 54 20 .600 1.38
17 Mario Moralez HOTSHO 5 2 1 0 0 0 15 1/3 20 13 10 5.87 4 5 0 13 2 1 0 0 0 0 0 0 0 .000 1.63
90 Roniel Barrientos PADRES 5 0 1 0 0 0 9 8 12 3 3.00 2 3 0 12 0 0 0 1 106 1 29 6 15 .533 1.22
22 Kris Sloan HOTSHO 5 0 1 0 0 0 6 2/3 3 4 4 5.40 0 10 0 5 0 0 0 0 0 0 0 0 0 .000 1.95
44 Chris Vartuli PIRATE 5 0 1 0 0 0 19 28 17 9 4.26 2 4 0 16 0 1 0 1 220 2 155 65 63 .444 1.68
4 Francisco Gutierrez HOTSHO 5 2 0 0 0 0 15 7 4 4 2.40 1 3 0 14 1 1 0 0 50 0 35 15 0 .000 0.67
13 Raul Riera GOATS 5 2 0 0 0 0 19 27 14 13 6.16 5 3 0 10 4 4 0 2 261 0 182 79 3 .000 1.58

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 8

Displaying Results 1 - 30 of 217

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Toby Deluca COLT45 13 98 31 12 19 1 3 12 .969 2.38
22 Chris Gutierrez COLT45 13 88 24 9 15 2 5 12 .923 1.85
2 Donavin Crisostomo COLT45 12 99 26 16 7 5 3 12 .821 1.92
1 Dominic Padilla COLT45 12 86 20 19 2 0 1 12 1.000 1.75
47 Rene Moreda BIRDS 11 92 22 21 7 2 1 11 .933 2.55
3 Collin Rosas COLT45 11 92 27 11 17 4 2 11 .875 2.55
15 Robert Perez COLT45 11 69 10 9 2 0 1 10 1.000 1.00
34 Alberto Nieves BIRDS 11 83 8 8 0 0 0 11 1.000 0.73
21 Frank Padilla Jr COLT45 11 82 75 73 2 1 1 9 .987 6.82
23 Brian Allec BIRDS 11 23 7 2 5 0 0 1 1.000 0.64
5 DeAnthony Bennett COLT45 11 75 42 47 3 1 2 9 .980 4.55
64 Robby Carle BIRDS 10 69 31 15 16 0 2 8 1.000 3.10
43 Osman Cardenal BIRDS 10 53 14 5 9 6 0 10 .700 1.40
36 Elijah Angel-Simon BIRDS 9 66 26 3 23 1 2 8 .963 2.89
44 Nick Tamez COLT45 9 73 13 11 2 0 0 9 1.000 1.44
15 Colter Zoch BIRDS 9 55 51 42 9 0 3 8 1.000 5.67
1 Jeremy Simon BIRDS 9 64 53 48 5 2 0 8 .964 5.89
0 Blake Butler COLT45 9 71 14 10 3 0 0 7 1.000 1.44
3 Ryan Cody BIRDS 8 63 41 15 29 6 2 8 .880 5.50
67 Kyle Postma BIRDS 8 62 12 12 2 2 0 7 .875 1.75
45 Eliseo Jauregui GOATS 7 30 3 2 1 5 0 2 .375 0.43
6 Ketrick Jackson BRAVES 7 6 3 8 1 0 0 4 1.000 1.29
68 Felipe Cruz BIRDS 7 42 31 29 2 0 0 5 1.000 4.43
12 Zach Lashaway BIRDS 7 37 39 36 3 2 2 4 .951 5.57
7 Dawson Schuller MARL 6 49 17 16 1 0 0 6 1.000 2.83
6 Chase Flickinger GOATS 6 38 1 1 0 1 0 2 .500 0.17
15 Manny Martinez BRAVES 6 6 2 2 3 0 1 3 1.000 0.83
34 Erick Zeron-Santos COLT45 6 11 1 0 0 0 0 1 .000 0.00
2 Chandler White GOATS 6 19 0 0 0 2 0 1 .000 0.00
17 Jesus Villarreal GOATS 5 15 0 0 0 1 0 0 .000 0.00

Page 1 of 8

Displaying Results 1 - 30 of 217

Page 1 of 6

Displaying Results 1 - 30 of 154

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Sebastian Rosa-Figueroa WAR 11 11 0 0.00
21 Frank Padilla Jr COLT45 8 8 1 0.11
1 Jeremy Simon BIRDS 6 3 3 0.50
44 Risaiah Curtis BRAVES 4 9 0 0.00
24 Ronnie Villarreal PIRATE 3 8 0 0.00
65 Gabriel Amaro BIRDS 2 1 0 0.00
23 Rafael Vivanco GOLDSO 2 3 0 0.00
Seth Ramsey PIRATE 2 2 0 0.00
4 Matt Segars GOATS 2 1 0 0.00
45 Sandor Castellano REDSOX 2 1 0 0.00
6 Ben Brown MARL 2 3 0 0.00
44 Chris Vartuli PIRATE 2 1 0 0.00
44 Christian Rebresh MARL 1 5 0 0.00
58 Badih Elarba COLT45 1 3 0 0.00
68 Felipe Cruz BIRDS 1 0 1 1.00
51 Manny Lujan GOLDSO 1 6 0 0.00
29 Sergio Mendoza HOTSHO 0 0 0 0.00
12 Esteban Nava HOTSHO 0 0 0 0.00
6 Ben Brown MARL 0 4 0 0.00
MANAGER Manny Lujan GOLDSO 0 0 0 0.00
47 Eric Rook GOLDSO 0 0 0 0.00
12 Josh Granados MARL 0 0 0 0.00
33 Mark Bonnain GOLDSO 0 0 0 0.00
7 Dawson Schuller MARL 0 0 0 0.00
5 Cameron Barela MARL 0 0 0 0.00
3 Erick Terrill GOLDSO 0 0 0 0.00
48 Travis Horstman GOLDSO 0 0 0 0.00
4 Odelvis Gonzalez MARL 0 0 0 0.00
8 Jake Valentine MARL 0 0 0 0.00
49 Harrison Longoria GOLDSO 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 154