skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
42 Jose Quintero 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
15 Lenier Ulloa 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
22 Roidel Martínez 1 1 3 1 1 0 0 0 1 2 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
99 Maikel Taylor 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
88 Jose Aguirre 2 4 2 1 1 1 0 0 3 0 0 2 0 1 0 0 0 .250 .250 .750 1.000 0 0 4
13 Dairo Montalvo 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
00 Yoan B. 3 9 3 1 0 0 0 0 0 3 0 1 0 2 1 0 0 .111 .333 .000 0.333 0 0 12
9 Willians M. 3 9 6 4 1 0 1 2 12 4 0 6 0 1 1 0 0 .444 .615 1.333 1.949 0 0 14
32 Yeison D. 3 9 5 3 1 1 0 1 7 2 0 4 0 1 1 0 0 .333 .417 .778 1.194 1 0 12
19 Nayden R. 4 12 5 3 1 0 1 1 8 4 0 5 0 0 0 0 0 .250 .438 .667 1.104 0 0 16
3 Ashton Sweet 4 11 2 2 1 0 1 0 4 0 0 1 0 2 0 0 0 .182 .182 .364 0.545 0 0 12
30 Yordano Borrego 6 14 1 2 1 1 0 0 3 1 0 4 1 1 0 0 0 .143 .250 .214 0.464 0 0 18
51 Yorfran Nieves 6 15 6 3 2 0 0 1 6 2 0 3 1 3 0 0 0 .200 .333 .400 0.733 0 0 18
25 Breylin Familia 7 17 4 7 5 2 0 0 9 0 0 6 2 3 1 1 1 .412 .474 .529 1.003 0 0 19
01 Yovanys Millán 7 22 11 10 7 1 0 1 13 4 0 9 1 2 6 0 0 .455 .556 .591 1.146 0 0 28
11 Andy La Figura 9 22 6 9 6 0 0 1 10 7 0 5 2 5 1 0 1 .409 .562 .455 1.017 1 1 32
7 Juan Mena 9 27 7 8 3 3 0 2 17 3 0 3 1 6 0 0 1 .296 .387 .630 1.017 0 0 31
4 Orlando Fernández 10 31 7 12 10 2 0 0 14 1 0 9 1 1 2 0 2 .387 .424 .452 0.876 0 0 35
10 Freddy González 10 29 7 9 7 2 0 1 15 6 0 6 0 4 0 0 1 .310 .429 .517 0.946 0 0 35
24 Miguel Torres 10 30 11 13 9 1 0 3 23 9 1 9 1 3 1 0 1 .433 .575 .767 1.342 0 0 41
56 Osday Silva 10 35 13 14 5 3 0 6 35 5 0 18 1 2 3 0 1 .400 .488 1.000 1.488 0 0 41
27 Richard Rojas 11 41 14 16 7 4 2 3 33 5 0 17 1 10 7 1 0 .390 .468 .805 1.273 0 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
54 José Enrique Furet 1 0 0 0 0 0 2/3 1 3 3 31.50 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 7.50
40 Jehison M. 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
37 Renyel Pinto 2 0 0 0 0 0 4 5 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 1.25
99 Maikel Taylor 2 0 0 0 0 0 2 3 3 0 0.00 0 1 0 0 0 1 0 0 0 0 0 0 0 .000 2.00
17 Mark Simón 3 0 1 0 0 0 5 2/3 4 3 1 1.59 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.88
42 Jose Quintero 4 0 1 0 0 0 8 6 5 2 2.25 0 1 0 10 0 0 0 0 21 0 16 5 6 1.000 0.88
88 Jose Aguirre 4 0 0 0 0 0 8 5 0 2 2.25 1 3 0 16 0 0 0 0 15 0 9 6 0 .000 1.00
7 Juan Mena 5 3 0 0 0 0 10 5 1 1 0.90 0 3 0 14 2 1 0 0 38 0 25 13 8 .625 0.80
33 Christian Fernández 5 1 0 1 0 0 7 2/3 3 0 0 0.00 0 3 0 12 0 0 0 0 17 0 18 3 3 1.000 0.78
70 Elder Venega 6 0 0 0 0 0 2 2/3 4 2 3 10.12 0 3 0 3 0 0 0 0 6 0 6 11 1 .000 2.62
29 José Cheche Rodriguez 9 5 0 0 0 0 35 22 6 5 1.29 2 4 0 41 5 3 0 3 118 0 80 38 6 .667 0.74

Fielder

# Name GP IP TC PO A E DP GS FP RF
24 Miguel Torres 1 10 0 0 0 2 0 0 .000 0.00

Player Stats