skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
21 Rafael Santos 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
63 Arnaldo Garcia Torres 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
45 Abraham DeLeon 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
22 Kris Sloan 2 2 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
5 Bryan Sturges 2 7 3 2 1 1 0 0 3 1 0 2 0 2 0 0 0 .286 .375 .429 0.804 0 0 0
4 Francisco Gutierrez 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
23 Joseph Baltrip 2 4 0 0 0 0 0 0 0 1 0 1 0 2 0 0 0 .000 .200 .000 0.200 0 0 0
39 Joe Lyall 2 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
7 Edwin Cantu 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
24 Phillip Jones 2 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .250 0.750 0 0 0
44 Joshua Zaragoza 3 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 1
18 Euro Diaz 3 10 2 1 0 0 0 0 0 1 0 1 0 5 0 0 0 .100 .182 .000 0.182 0 0 4
27 Dominic Torres 4 11 1 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .182 .182 .182 0.364 0 0 0
8 Wilmy Marrero 4 14 2 3 1 1 1 0 6 1 0 2 0 2 0 0 0 .214 .267 .429 0.695 0 0 3
14 Frank Mora 4 9 0 4 2 1 1 0 7 0 0 1 0 3 1 0 0 .444 .444 .778 1.222 0 0 3
34 Scott Stanley 5 9 2 1 1 0 0 0 1 1 0 1 0 5 0 0 0 .111 .200 .111 0.311 0 0 0
9 Jose Fernandez 5 7 1 3 2 0 0 0 2 1 0 1 1 1 1 0 0 .429 .556 .286 0.841 0 0 0
29 Sergio Mendoza 5 9 1 4 1 0 0 0 1 1 0 1 0 1 2 0 0 .444 .500 .111 0.611 0 0 1
33 Miguel Villegas 6 19 4 8 7 1 0 0 9 1 0 5 0 3 3 0 0 .421 .450 .474 0.924 0 0 3
11 Jacob Gonzalez 7 22 7 12 9 1 0 2 19 1 0 5 0 4 1 0 0 .545 .565 .864 1.429 0 0 3
00 Al Gonzalez 7 21 2 5 4 1 0 0 6 5 0 1 0 2 0 0 0 .238 .385 .286 0.670 0 0 3
17 Mario Moralez 7 24 8 8 5 0 0 1 9 3 0 3 0 3 0 0 0 .333 .393 .375 0.768 1 0 0
12 Esteban Nava 7 17 2 6 3 1 0 0 5 0 0 2 0 4 1 0 0 .353 .353 .294 0.647 0 0 0
10 Armond Barrios 9 31 8 14 10 3 1 0 19 3 0 7 1 5 6 0 0 .452 .514 .613 1.127 0 0 4
6 Joshua Wells 9 18 4 4 4 0 0 0 4 4 1 2 0 4 0 0 0 .222 .348 .222 0.570 1 0 3
26 Saul Coronado 9 25 9 7 3 4 0 0 11 7 0 5 0 5 0 0 0 .280 .438 .440 0.878 0 0 4
20 Christopher Guevara 9 25 6 7 4 0 0 0 4 4 0 4 0 4 2 0 0 .280 .379 .160 0.539 0 0 0
15 Carlos Andrade 11 26 5 10 10 0 0 0 10 4 0 6 1 3 0 0 0 .385 .484 .385 0.868 0 0 3
3 Reed Seeley 11 27 4 8 7 1 0 0 9 9 0 4 0 10 0 0 0 .296 .472 .333 0.806 0 0 2

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Armond Barrios 1 0 0 0 0 0 1/3 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
6 Joshua Wells 1 0 1 0 0 0 2 3 2 2 9.00 1 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.00
20 Christopher Guevara 1 0 0 0 0 0 3 2 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.67
00 Al Gonzalez 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
13 Aldo Valencia 1 0 0 0 0 0 2 1 1 1 4.50 0 3 0 2 1 1 0 0 43 0 22 21 0 .000 2.00
16 Marco Becerril 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
39 Joe Lyall 2 0 0 0 0 0 6 1 2 0 0.00 0 6 0 5 1 0 0 0 0 0 0 0 0 .000 1.17
7 Edwin Cantu 2 0 1 0 0 0 1 1/3 4 5 5 33.75 0 3 0 0 0 0 0 0 28 0 14 14 0 .000 5.25
23 Joseph Baltrip 3 1 0 1 0 0 8 4 0 0 0.00 0 5 0 11 1 1 0 2 0 0 0 0 0 .000 1.12
17 Mario Moralez 3 1 1 0 0 0 8 13 9 6 6.75 2 3 0 5 1 0 0 0 0 0 0 0 0 .000 2.00
45 Abraham DeLeon 3 0 0 0 0 0 10 3 1 0 0.00 0 7 0 16 1 2 0 0 0 0 0 0 0 .000 1.00
24 Phillip Jones 3 1 1 0 0 0 11 2/3 5 3 3 2.31 0 9 0 18 1 2 1 0 0 0 0 0 0 .000 1.20
4 Francisco Gutierrez 4 2 0 0 0 0 14 7 4 4 2.57 1 1 0 13 1 1 0 0 50 0 35 15 0 .000 0.57
63 Arnaldo Garcia Torres 4 0 0 0 0 0 5 1/3 4 5 4 5.25 0 13 3 9 0 0 0 1 12 0 0 12 0 .000 3.19
22 Kris Sloan 5 0 1 0 0 0 6 2/3 3 4 4 5.40 0 10 0 5 0 0 0 0 0 0 0 0 0 .000 1.95

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Joshua Wells 1 0 0 0 0 1 0 0 .000 0.00
26 Saul Coronado 1 0 0 0 0 2 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
5 Bryan Sturges 0 0 0 0.00
9 Jose Fernandez 0 0 0 0.00
29 Sergio Mendoza 0 0 0 0.00
12 Esteban Nava 0 0 0 0.00

Player Stats