skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
9 Martin Melo 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
31 Priamo Reyes 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
80 Adam Scharf 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
00 Eric Gomez 1 3 2 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
10 Renne Araujo 1 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 1 4
42 Pedro Rivera 2 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
11 Robert Villa 2 6 2 3 2 0 0 1 6 1 0 1 1 0 0 0 0 .500 .625 1.000 1.625 0 1 7
18 Ulysus Rodriguez 3 4 2 2 2 0 0 0 2 2 0 2 0 0 0 0 0 .500 .667 .500 1.167 0 0 4
41 Baudilio Betancourt 3 6 2 1 0 0 1 0 3 1 0 2 2 4 0 0 0 .167 .444 .500 0.944 0 0 4
12 Andrew Christjoy 4 6 1 2 2 0 0 0 2 1 0 1 0 3 0 0 0 .333 .429 .333 0.762 0 0 4
14 Frank Yackovich 5 7 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .125 .000 0.125 0 0 2
25 Gerardo Araujo 5 13 2 2 2 0 0 0 2 1 0 3 1 2 0 0 0 .154 .267 .154 0.421 0 1 12
8 Reinaldo Araujo 5 13 5 5 5 0 0 0 5 0 0 1 3 0 1 0 0 .385 .500 .385 0.885 0 0 15
1 Cristian Calanche 6 13 2 2 1 1 0 0 3 2 0 0 2 7 0 1 0 .154 .353 .231 0.584 0 0 10
5 Adolfo Ochoa 7 15 2 4 4 0 0 0 4 3 0 1 0 4 1 0 0 .267 .389 .267 0.656 0 1 14
15 Pedro Garcia 7 18 5 5 2 0 0 3 14 4 0 6 1 6 0 1 0 .278 .435 .778 1.213 0 0 23
19 José Jiménez 8 17 3 4 4 0 0 0 4 2 0 1 1 2 0 0 0 .235 .350 .235 0.585 0 0 18
13 Freddy Villalobos 8 25 6 9 6 1 0 2 16 5 0 8 3 3 0 0 1 .360 .515 .640 1.155 0 0 30
24 Jimmy Rivera 8 23 6 8 5 2 0 1 13 4 0 8 0 3 1 0 0 .348 .444 .565 1.010 0 1 25
2 Rosendo Leal 8 24 3 3 2 0 0 1 6 2 0 5 0 9 2 0 0 .125 .192 .250 0.442 0 0 21
90 Roniel Barrientos 8 22 6 11 9 2 0 1 17 1 0 10 0 0 2 0 1 .500 .500 .773 1.273 1 0 21
4 Enoc Campusano 9 25 3 7 7 0 0 0 7 1 0 1 0 6 0 0 0 .280 .308 .280 0.588 0 0 21
44 Nelson Vanci 10 34 11 11 11 1 0 0 13 1 0 4 3 3 2 0 1 .324 .395 .382 0.777 0 0 35
3 Bruno Carranza 12 33 7 8 7 1 0 0 9 6 0 5 1 4 1 0 1 .242 .375 .273 0.648 0 0 36
22 Deacon Makris 12 31 6 8 3 4 0 0 11 4 0 11 0 5 1 1 0 .258 .343 .355 0.698 0 1 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
22 Deacon Makris 1 0 0 0 0 0 1 2/3 5 5 4 16.80 0 3 0 0 0 0 0 0 46 0 25 21 0 .000 4.80
41 Baudilio Betancourt 1 0 0 0 0 0 2/3 0 0 0 0.00 0 1 0 1 0 0 0 0 16 4 0 0 0 .000 1.50
65 Bernardo Cardenal 1 0 0 0 0 0 1 1/3 3 0 2 13.50 0 1 0 2 0 0 0 1 39 0 0 0 0 .000 3.00
14 Frank Yackovich 4 0 1 0 0 0 3 11 5 9 27.00 0 3 0 3 0 0 0 1 68 2 7 8 7 .571 4.67
90 Roniel Barrientos 5 0 1 0 0 0 9 8 12 3 3.00 2 3 0 12 0 0 0 1 106 1 29 6 15 .533 1.22
12 Andrew Christjoy 7 2 4 0 0 0 21 2/3 33 34 24 9.97 3 14 1 15 2 2 1 6 382 5 42 29 46 .717 2.17
18 Ulysus Rodriguez 8 3 1 0 0 0 41 39 18 16 3.51 1 9 0 34 2 0 0 1 412 1 97 74 83 .470 1.17

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Frank Yackovich 1 1 1 0 1 0 0 0 1.000 1.00
24 Jimmy Rivera 1 7 6 6 0 0 0 1 1.000 6.00
18 Ulysus Rodriguez 1 7 0 0 0 0 0 0 .000 0.00
15 Pedro Garcia 1 0 0 0 0 1 0 0 .000 0.00
12 Andrew Christjoy 2 2 0 0 0 1 0 1 .000 0.00
19 José Jiménez 2 7 0 1 0 1 0 1 .500 0.50
3 Bruno Carranza 2 8 10 10 0 1 1 1 .909 5.00
4 Enoc Campusano 2 0 0 0 1 1 0 0 .500 0.50
13 Freddy Villalobos 2 15 2 0 2 0 0 2 1.000 1.00
25 Gerardo Araujo 2 0 0 0 0 3 0 0 .000 0.00
90 Roniel Barrientos 2 15 11 6 5 1 1 2 .917 5.50
22 Deacon Makris 3 15 7 7 0 3 0 2 .700 2.33
5 Adolfo Ochoa 3 15 6 2 4 1 0 2 .857 2.00
2 Rosendo Leal 3 0 0 0 2 1 0 0 .667 0.67
8 Reinaldo Araujo 3 15 4 6 0 0 0 2 1.000 2.00
44 Nelson Vanci 4 15 9 4 5 3 1 2 .750 2.25

Catcher

# Name PB SBA CS CSP
12 Andrew Christjoy 0 0 0 0.00
19 José Jiménez 0 0 0 0.00
14 Frank Yackovich 0 0 0 0.00
3 Bruno Carranza 0 0 0 0.00
13 Freddy Villalobos 0 0 0 0.00
44 Nelson Vanci 0 0 0 0.00
22 Deacon Makris 0 0 0 0.00
24 Jimmy Rivera 0 0 0 0.00
5 Adolfo Ochoa 0 0 0 0.00
2 Rosendo Leal 0 10 3 0.23
8 Reinaldo Araujo 0 0 0 0.00
18 Ulysus Rodriguez 0 0 0 0.00
90 Roniel Barrientos 0 2 0 0.00

Player Stats